- Sportsbetting
- General
- Sportsbook
- Wagering Limits
- Parlay Payoffs
- Teaser Odds
- Point Buying Prices
- Types of Wagers
- Winners and Losers
- Money Line Breakdown
- IF Bets and Reverses
- Rolling If Bets
- Baseball Wagering
- Boxing Wagering
- Golf Wagering
- Hockey wagering
- Horse Wagering
- Overtime Wagering
- Soccer Wagering
- Asian Handicap
- Tennis Wagering
- Side Total Football Parlays
- Casino
- Poker
- Bonus & Promos
- Glossary
Help
Action Reverses
An Action-Reverse bet is a pair of If Action bets. The pairs are made by taking the original If Action wager and placing another If Action wager in reverse order. Not only is it a wager that if A wins or pushes, then B, but also If B wins or pushes then A.
Here is a breakdown of a 2 and 3 play Action-Reverse bet.
$100 Action Reverse on Play A in Game 1 and Play B in Game 2:
$110 to win $100 on Play A in Game 1
If the above wager wins or pushes:
$110 to win $100 on Play B in Game 2
AND
$110 to win $100 on Play B in Game 2
If the above wager wins or pushes:
$110 to win $100 on Play A in Game 1
Example:
$110 to win $100 on Play A in Game 1
If the above wager wins or pushes:
$110 to win $100 on Play B in Game 2
AND
$110 to win $100 on Play B in Game 2
If the above wager wins or pushes:
$110 to win $100 on Play A in Game 1
Here is a 2 play Action-Reverse wager.
| Part A | Part B |
| Cowboys -5 ($110 to win $100) | Dolphins -14 ($110 to win $100) |
| IF (win, tie or cancel) | IF (win, tie, or cancel) |
| Dolphins -14 ($110 to win $100) | Cowboys -5 ($110 to win $100) |
| If both teams win | +400 |
| One win, one loss | -120 |
| Both teams lose | -220 |
| Push | +200 |
Payouts for Action Reverse wagers:
| Payouts for a $100 2-Play Action-Reverse Wager Based on '$110 to Win $100' Plays | |||
|---|---|---|---|
| Wins | Pushes | Losses | Amount |
| 2 | 0 | 0 | Win $400 |
| 1 | 1 | 0 | Win $200 |
| 0 | 2 | 0 | No action |
| 1 | 0 | 1 | Lose $120 |
| 0 | 1 | 0 | Lose $220 |
| 0 | 0 | 2 | Lose $220 |
| Payouts for a $100 3-Play Action-Reverse Wager Based on '$110 to Win $100' Plays | |||
|---|---|---|---|
| Wins | Pushes | Losses | Amount |
| 3 | 0 | 0 | Win $1200 |
| 2 | 1 | 0 | Win $800 |
| 1 | 2 | 0 | Win $400 |
| 2 | 0 | 1 | Win $160 |
| 0 | 3 | 0 | No Action |
| 1 | 1 | 1 | Lose $140 |
| 0 | 2 | 1 | Lose $440 |
| 1 | 0 | 2 | Lose $460 |
| 0 | 1 | 2 | Lose $660 |
| 0 | 0 | 3 | Lose $660 |









