- Sportsbetting
- General
- Sportsbook
- Wagering Limits
- Parlay Payoffs
- Teaser Odds
- Point Buying Prices
- Types of Wagers
- Winners and Losers
- Money Line Breakdown
- IF Bets and Reverses
- Rolling If Bets
- Baseball Wagering
- Boxing Wagering
- Golf Wagering
- Hockey wagering
- Horse Wagering
- Overtime Wagering
- Soccer Wagering
- Asian Handicap
- Tennis Wagering
- Side Total Football Parlays
- Casino
- Poker
- Bonus & Promos
- Glossary
Help
Wagering Limits
Click here for Horse Racing Wagering Limits
NOTE: These are our standard limits. Limits can be lowered at management's discretion. As well, you can request to have your limits increased.
Phone Wagering
Team Sports
| NFL | NCAA FB | NBA | NCAA BB | MLB | NHL | CFL & AFL | WNBA | |
| Spread | 20,000 | 10,000 | 10,000 | 5,000 | 10,000 | 5,000 | 1,000 | 1,000 |
| Moneyline | 10,000 | 3,000 | 5,000 | 3,000 | 20,000 | 5,000 | N/A | N/A |
| Totals | 10,000 | 5,000 | 5,000 | 2,000 | 10,000 | 3,000 | 1,000 | 500 |
| Parlay | 10,000 | 10,000 | 10,000 | 5,000 | 10,000 | 5,000 | 1,000 | 1,000 |
| Teaser | 20,000 | 20,000 | 10,000 | 10,000 | N/A | N/A | 1,000 | 1,000 |
| Props | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Futures | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 500 | 500 |
| 1H/2H Spread | 5,000 | 5,000 | 5,000 | 2,000 | 300 | N/A | N/A | N/A |
| 1H/2H Total | 5,000 | 3,000 | 3,000 | 2,000 | N/A | N/A | N/A | N/A |
| Quarter Lines | 1,000 | N/A | 500 | N/A | N/A | N/A | N/A | N/A |
Competitive/Head-to-Head Sports
| NASCAR | UFC-MMA | Boxing | Soccer | Tennis | Golf | |
| Odds to Win | 500 | 500 | 3,000 | 1,000 | 1,000 | 500 |
| Totals | N/A | N/A | 2,000 | 1,000 | N/A | N/A |
| Head-to-Head | 300 | 500 | N/A | N/A | 1,000 | 300 |
| Props | N/A | N/A | 1,000 | N/A | N/A | 300 |
| Futures | N/A | N/A | N/A | 500 | N/A | N/A |
* All celebrity and current events props are limited to $300
Internet Wagering
Team Sports
| NFL | NCAA FB | NBA | NCAA BB | MLB | NHL | CFL & AFL | WNBA | |
| Spread | 10,000 | 5,000 | 5,000 | 3,000 | 3,000 | 3,000 | 1,000 | 1,000 |
| Moneyline | 5,000 | 3,000 | 3,000 | 2,000 | 5,000 | 3,000 | N/A | N/A |
| Totals | 5,000 | 3,000 | 3,000 | 1,000 | 3,000 | 2,000 | 1,000 | 500 |
| Parlay | 5,000 | 5,000 | 5,000 | 3,000 | 3,000 | 2,000 | 1,000 | 1,000 |
| Teaser | 10,000 | 5,000 | 5,000 | 5,000 | N/A | N/A | 1,000 | 1,000 |
| Props | 1,000 | 1,000 | 1,000 | 500 | 300 | 1,000 | 500 | 500 |
| Futures | 1,000 | 1,000 | 1,000 | 500 | 1,000 | 1,000 | 500 | 500 |
| 1H/2H Spread | 2,000 | 2,000 | 2,000 | 2,000 | 300 | N/A | N/A | N/A |
| 1H/2H Total | 2,000 | 2,000 | 2,000 | 1,000 | N/A | N/A | N/A | N/A |
| Quarter Lines | 1,000 | N/A | 500 | N/A | N/A | N/A | N/A | N/A |
Competitive/Head-to-Head Sports
| NASCAR | UFC-MMA | Boxing | Soccer | Tennis | Golf | |
| Odds to Win | 500 | 500 | 2,000 | 1,000 | 1,000 | 500 |
| Totals | N/A | N/A | 2,000 | 1,000 | N/A | N/A |
| Head-to-Head | 300 | 500 | N/A | N/A | 1,000 | 300 |
| Props | N/A | N/A | 1,000 | N/A | N/A | 300 |
| Futures | N/A | N/A | N/A | 500 | N/A | N/A |
* All celebrity and current events props are limited to $300









